loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 7.65 18.20 3.84
Equity-Godrej Industrie Mar 31, 2024 1.13 2.70 45.14
Equity-CMS Info Systems Mar 31, 2024 1.04 2.48 29.94
Equity-Karur Vysya Bank Mar 31, 2024 1.00 2.39 3.93
Equity-Carysil Mar 31, 2024 0.98 2.34 12.62
Equity-Guj.St.Petronet Mar 31, 2024 0.93 2.21 6.06
Equity-MPS Mar 31, 2024 0.91 2.18 31.38
Equity-Equitas Sma. Fin Mar 31, 2024 0.92 2.18 -2.89
Equity-Sansera Enginee. Mar 31, 2024 0.91 2.16 -0.76
Equity-CSB Bank Mar 31, 2024 0.89 2.13 1.37
Equity-Sandhar Tech Mar 31, 2024 0.90 2.13 11.39
Equity-Crompton Gr. Con Mar 31, 2024 0.88 2.10 24.88
Equity-Cyient Mar 31, 2024 0.87 2.08 14.65
Equity-Kirl.Pneumatic Mar 31, 2024 0.87 2.07 0.72
Equity-Mastek Mar 31, 2024 0.83 1.96 6.48
Equity-Team Lease Serv. Mar 31, 2024 0.82 1.95 -4.66
Equity-Lumax Industries Mar 31, 2024 0.81 1.93 14.05
Equity-CCL Products Mar 31, 2024 0.81 1.93 2.95
Equity-Genus Power Mar 31, 2024 0.80 1.90 2.12
Equity-Can Fin Homes Mar 31, 2024 0.79 1.88 -2.78
Equity-Birlasoft Ltd Mar 31, 2024 0.79 1.87 0.63
Equity-Craftsman Auto Mar 31, 2024 0.78 1.85 3.01
Equity-ERIS Lifescience Mar 31, 2024 0.78 1.85 0.58
Equity-Lemon Tree Hotel Mar 31, 2024 0.76 1.82 5.10
Equity-V-Guard Industri Mar 31, 2024 0.76 1.80 13.75
Equity-Nuvoco Vistas Mar 31, 2024 0.75 1.78 -7.62
Equity-Cams Services Mar 31, 2024 0.75 1.78 -5.10
Equity-TD Power Systems Mar 31, 2024 0.74 1.76 5.12
Equity-ICICI Pru Life Mar 31, 2024 0.73 1.74 47.88
Equity-Mayur Uniquoters Mar 31, 2024 0.69 1.65 -2.90
Equity-HDFC Bank Mar 31, 2024 0.67 1.60 26.00
Equity-I D F C Mar 31, 2024 0.66 1.58 -4.94
Equity-UTI AMC Mar 31, 2024 0.66 1.58 -9.34
Equity-EPL Ltd Mar 31, 2024 0.66 1.57 -4.25
Equity-PVR Inox Mar 31, 2024 0.65 1.55 9.86
Equity-Interglobe Aviat Mar 31, 2024 0.62 1.48 78.16
Equity-Krishna Institu. Mar 31, 2024 0.62 1.48 -2.50
Equity-Ujjivan Fin.Ser. Mar 31, 2024 0.56 1.34 -13.24
Net CA & Others-Net CA & Others Mar 31, 2024 0.56 1.31 0.00
Equity-Kotak Mah. Bank Mar 31, 2024 0.52 1.23 76.13
Equity-Mahindra Logis. Mar 31, 2024 0.51 1.21 -3.72
Equity-Wipro Mar 31, 2024 0.51 1.20 -7.41
Equity-IndusInd Bank Mar 31, 2024 0.48 1.15 58.79
Equity-Fusion Microfin. Mar 31, 2024 0.48 1.15 -15.62
Equity-ICICI Bank Mar 31, 2024 0.44 1.04 27.81
Equity-Exide Inds. Mar 31, 2024 0.40 0.94 -4.93
Equity-Infosys Mar 31, 2024 0.39 0.93 10.30
Equity-Narayana Hrudaya Mar 31, 2024 0.36 0.86 -4.32