loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 18.35 13.89 19.38
Equity-ERIS Lifescience May 31, 2025 3.87 2.93 11.60
Equity-Genus Power May 31, 2025 3.73 2.82 63.68
Equity-Supriya Lifesci. May 31, 2025 3.67 2.78 6.35
Equity-CCL Products May 31, 2025 3.50 2.65 88.22
Equity-Mold-Tek Pack. May 31, 2025 3.48 2.63 71.09
Equity-CSB Bank May 31, 2025 3.30 2.50 29.86
Equity-S H Kelkar & Co. May 31, 2025 3.26 2.47 58.20
Equity-EPL Ltd May 31, 2025 3.26 2.46 27.62
Equity-Crompton Gr. Con May 31, 2025 3.18 2.40 8.72
Equity-Carysil May 31, 2025 3.11 2.35 55.88
Equity-Karur Vysya Bank May 31, 2025 3.07 2.32 9.91
Equity-ICICI Pru Life May 31, 2025 3.01 2.28 28.51
Equity-HDFC Bank May 31, 2025 2.99 2.27 10.80
Equity-City Union Bank May 31, 2025 2.96 2.24 29.97
Equity-CMS Info Systems May 31, 2025 2.94 2.23 6.63
Equity-Guj.St.Petronet May 31, 2025 2.87 2.17 23.40
Equity-Lumax Industries May 31, 2025 2.86 2.16 25.46
Equity-Nuvoco Vistas May 31, 2025 2.80 2.12 34.28
Equity-Star Health Insu May 31, 2025 2.78 2.10 42.35
Equity-AAVAS Financiers May 31, 2025 2.75 2.08 -7.30
Equity-Kotak Mah. Bank May 31, 2025 2.72 2.06 6.00
Equity-Can Fin Homes May 31, 2025 2.55 1.93 23.91
Equity-MPS May 31, 2025 2.53 1.91 -11.97
Equity-Interglobe Aviat May 31, 2025 2.49 1.88 4.19
Equity-Equitas Sma. Fin May 31, 2025 2.37 1.79 27.75
Equity-Mastek May 31, 2025 2.17 1.64 19.46
Equity-Mayur Uniquoters May 31, 2025 2.12 1.61 31.60
Equity-Lumax Auto Tech. May 31, 2025 2.13 1.61 0.00
Equity-Sandhar Tech May 31, 2025 2.13 1.61 36.02
Equity-Godrej Industrie May 31, 2025 2.10 1.59 4.46
Equity-Cyient May 31, 2025 2.02 1.53 12.67
Equity-Kirl.Pneumatic May 31, 2025 1.98 1.50 88.11
Equity-XPRO India May 31, 2025 1.95 1.48 219.98
Equity-Lemon Tree Hotel May 31, 2025 1.92 1.46 8.51
Equity-Craftsman Auto May 31, 2025 1.86 1.41 14.91
Equity-PVR Inox May 31, 2025 1.83 1.39 7.97
Equity-IndusInd Bank May 31, 2025 1.72 1.30 25.72
Equity-Birlasoft Ltd May 31, 2025 1.72 1.30 30.74
Equity-SJS Enterprises May 31, 2025 1.57 1.19 33.74
Equity-Team Lease Serv. May 31, 2025 1.53 1.16 17.70
Equity-Sansera Enginee. May 31, 2025 1.42 1.08 58.39
Equity-V-Guard Industri May 31, 2025 1.32 1.00 30.82
Equity-Infosys May 31, 2025 1.14 0.86 11.49
Equity-Wipro May 31, 2025 0.94 0.71 -4.79
Equity-TD Power Systems May 31, 2025 0.72 0.55 26.89
Equity-Sanghvi Movers May 31, 2025 0.70 0.53 19.37
Equity-ICICI Bank May 31, 2025 0.70 0.53 7.23
Equity-UTI AMC May 31, 2025 0.52 0.39 12.78
Net CA & Others-Net CA & Others May 31, 2025 0.37 0.30 -87.71
Equity-Exide Inds. May 31, 2025 0.30 0.22 7.33
Equity-Krishna Institu. May 31, 2025 0.29 0.22 -50.59
Equity-Mahindra Logis. May 31, 2025 0.28 0.21 22.11
Equity-Cams Services May 31, 2025 0.26 0.20 6.36